Limited Time SaleUS$59.40 cheaper than the new price!!
| Management number | 212240830 | Release Date | 2026/04/06 | List Price | US$39.60 | Model Number | 212240830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394667943 |
|---|---|
| Brand | Brooks |
| Color | Dusty Olive/Lime/Oyster |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Caldera 8 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Trail |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1104401D314 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1104401D314 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form