Limited Time SaleUS$17.42 cheaper than the new price!!
| Management number | 217129260 | Release Date | 2026/04/19 | List Price | US$11.61 | Model Number | 217129260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ComfortSof golf socks absorb moisture and are breathable to keep active feet more comfortable. Constructed from soft combed cotton, ComfortSof golf socks deliver the smoothest, softest feeling sock.
| UPC | 808784021279 |
|---|---|
| Color | White/Black/Driftwood |
| Style | 12-pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Acrylic, Nylon, Polyester |
| Occasion | Sports |
| Brand Name | FootJoy |
| Model Name | 16552 |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Golf |
| Unit Count | 12 Pack |
| Fabric Type | 80% Combed Cotton, 18%Nylon, 1% Spandex, 1% Polyester |
| Part Number | 16552 |
| Closure Type | Pull On |
| Manufacturer | FootJoy |
| Style Number | 16552 |
| Item Type Name | Socks |
| Shoe Height Map | Mid-Calf |
| Included Components | Socks |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00808784021279 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form