Limited Time SaleUS$72.59 cheaper than the new price!!
| Management number | 216589068 | Release Date | 2026/04/19 | List Price | US$48.40 | Model Number | 216589068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay on your A-game from start to finish with this shoe's unprecedented comfort and cushioning. Outstanding features include MIZUNO ENERZY for enhanced cushioning and resilience, Mizuno Wave for stability and cushioning at the heel, and the new eyelet structure for optimal fit and less stress.
| UPC | 889961456756 |
|---|---|
| Brand | Mizuno |
| Color | White/Silver |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Men's Wave Momentum 2 |
| Sport Type | Volleyball |
| Strap Type | standard laces |
| Style Name | Men's Wave Momentum 2 |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 430298.0073.09.0800 |
| Sole Material | Rubber |
| Item Type Name | Volleyball Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Blend |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Included Components | Wave Momentum Men's Volleyball Shoe 8 (0800) |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form