Limited Time SaleUS$17.10 cheaper than the new price!!
| Management number | 216754032 | Release Date | 2026/04/19 | List Price | US$11.40 | Model Number | 216754032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298004556 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180.00 Count |
| Item Weight | 0.15 Pounds |
| Manufacturer | Pure Encapsulations |
| Model Number | TS0417-B700ML-M1422 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | gmo free,gluten free |
| Age Range Description | Adult |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | ZC1 |
| Global Trade Identification Number | 00766298004556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form