Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209055649 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209055649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tensky |
|---|---|
| Color | Pink |
| Shape | Square |
| Language | English |
| Band Color | Pink |
| Band Width | 22 Millimeters |
| Model Name | ID208Plus |
| Resolution | 240 x 280 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Band Length | 244 Millimeters |
| Item Weight | 38 Grams |
| Screen Size | 1.8 Inches |
| Display Type | LCD |
| Manufacturer | Tensky |
| Model Number | ID208Plus |
| Battery Power | 350 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Lifetime |
| Item Type Name | Watch |
| Controller Type | Amazon Alexa |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Target Audience | Women, Unisex Adults, Girls, Teenagers/Teens |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Distance, Heart Rate, Sleep Duration, Step Count |
| Operating System | android & ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 3ATM |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS)+Aluminium |
| Compatible Devices | Smartphone |
| Additional Features | (1) Fashionable full touch screen design with classic screen and HD glass screen (2) Adjustable grade silicone strap is healthy, skin-friendly and very comfortable to wear (3) Excellent smart watch: Bluetooth call-answer and make calls, Alexa built-in, message notification (4) Accurate Health Monitor: breathing training/heart rate/sleep monitoring (5) All-day activity tracker: 100+ Sports Modes/IP68 Waterproof /Distance/steps / calories (6) 30-day standby time |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 2 year Free Replacement |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult/Teenagers |
| Communication Feature | True |
| Human Interface Input | Touchscreen |
| Supported Application | Contacts, Fitness Tracker, Voice Assistant, Pedometer, Find My Phone, Reminders, Alarm, Sleep Monitor, Music Player, Phone, Time Display |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form